Grand Slam | Oppies | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SELECTION | Optimist | 1425 | ZVYC | Matt Ashwell | 1665 | (26.0 DSQ) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 38.0 | 8.0 | |
2nd | SELECTION | Optimist | 1377 | VLC | Keagan Nel | 1665 | (4.0) | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 25.0 | 18.0 | |
3rd | SELECTION | Optimist | 1445 | MAC | Chiara Fruete | 1665 | 1.0 | 3.0 | (12.0) | 3.0 | 5.0 | (7.0) | 4.0 | 5.0 | 4.0 | 5.0 | 49.0 | 30.0 | |
4th | SELECTION | Optimist | 1367 | ZVYC | Bryan Carstens | 1665 | 5.0 | (10.0) | 9.0 | 10.0 | 8.0 | (12.0) | 10.0 | 2.0 | 2.0 | 1.0 | 69.0 | 47.0 | |
5th | SELECTION | Optimist | 1391 | MAC | Karl Hofmeyer | 1665 | 2.0 | 5.0 | 7.0 | 9.0 | (12.0) | (10.0) | 6.0 | 4.0 | 6.0 | 8.0 | 69.0 | 47.0 | |
6th | SELECTION | Optimist | 1443 | Aeolians | Ingrid Holm | 1665 | 7.0 | 8.0 | 4.0 | 7.0 | 4.0 | (9.0) | 7.0 | 7.0 | (11.0) | 3.0 | 67.0 | 47.0 | |
7th | SELECTION | Optimist | 1328 | Aeolians | Jude Stanley | 1665 | 10.0 | 7.0 | 6.0 | 6.0 | (26.0 OCS) | 3.0 | 3.0 | (12.0) | 12.0 | 7.0 | 92.0 | 54.0 | |
8th | SELECTION | Optimist | 1368 | ZVYC | Oscar Duys | 1665 | (12.0) | 11.0 | 10.0 | (12.0) | 2.0 | 6.0 | 5.0 | 8.0 | 5.0 | 10.0 | 81.0 | 57.0 | |
9th | SELECTION | Optimist | 1426 | TYC | Rohan Chidley | 1665 | 3.0 | 4.0 | 8.0 | 5.0 | 13.0 | 5.0 | 8.0 | (26.0 DNC) | (26.0 DNC) | 14.0 | 112.0 | 60.0 | |
10th | Optimist | 1439 | MAC /RCYC/SBYC | Sean Kavanagh | 1665 | 11.0 | (12.0) | 3.0 | 8.0 | 10.0 | 4.0 | 12.0 | 9.0 | 8.0 | (26.0 DNC) | 103.0 | 65.0 | ||
11th | SELECTION | Optimist | 1444 | Aeolians | Lena Holm | 1665 | 8.0 | 9.0 | 5.0 | (13.0) | 6.0 | (16.0) | 9.0 | 10.0 | 9.0 | 11.0 | 96.0 | 67.0 | |
12th | Optimist | OPPIE | PYC | Vincent Vermaak | 1665 | 13.0 | 13.0 | 11.0 | 4.0 | 9.0 | (14.0) | 13.0 | (26.0 DSQ) | 10.0 | 12.0 | 125.0 | 85.0 | ||
13th | SELECTION | Optimist | 1293 | VLC | Helen Jansen Van Vurren | 1665 | (15.0) | 14.0 | 14.0 | 11.0 | 14.0 | 11.0 | (15.0) | 6.0 | 13.0 | 6.0 | 119.0 | 89.0 | |
14th | SELECTION | Optimist | 1387 | Aeolians | Alec Stanley | 1665 | 14.0 | 6.0 | 13.0 | (15.0) | (15.0) | 8.0 | 11.0 | 13.0 | 14.0 | 13.0 | 122.0 | 92.0 | |
15th | SELECTION | Optimist | 1406 | ZVYC | Dean Carstens | 1665 | 6.0 | 15.0 | 17.0 | (18.0) | (19.0) | 15.0 | 16.0 | 11.0 | 7.0 | 9.0 | 133.0 | 96.0 | |
16th | SELECTION | Optimist | 1410 | PYC | Connor Machloglin | 1665 | 9.0 | 16.0 | 18.0 | 14.0 | 7.0 | 18.0 | 14.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 174.0 | 122.0 | |
17th | Optimist | 1280 | TYC | Adrian Rautenbach | 1665 | 17.0 | 18.0 | 19.0 | 17.0 | 11.0 | 17.0 | 20.0 | (26.0 DNC) | (26.0 DNC) | 15.0 | 186.0 | 134.0 | ||
18th | Optimist | 1166 | PYC | Marcel Vermaak | 1665 | 16.0 | 17.0 | 16.0 | 16.0 | 16.0 | 13.0 | 17.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 189.0 | 137.0 | ||
19th | Optimist | 1309 | ZYC | Kalynn Smitt | 1665 | (26.0 DNF) | 22.0 | 15.0 | 21.0 | 17.0 | 19.0 | 18.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 216.0 | 164.0 | ||
20th | Optimist | 1181 | PYC | Blain Dunbar | 1665 | (26.0 DSQ) | 19.0 | 20.0 | 19.0 | 18.0 | 21.0 | 19.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 220.0 | 168.0 | ||
21st | Optimist | 1225 | RNYC | Mathew Beckett | 1665 | 19.0 | 21.0 | 24.0 | 23.0 | 20.0 | 22.0 | 21.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 228.0 | 176.0 | ||
22nd | Optimist | 105 | ZYC | Eryn Honicke | 1665 | 18.0 | 20.0 | 21.0 | 22.0 | 22.0 | 23.0 | (26.0 RET) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 230.0 | 178.0 | ||
23rd | Optimist | 1297 | PYC | Thomas Hallam | 1665 | 20.0 | 23.0 | 23.0 | 20.0 | (26.0 DNC) | 20.0 | 22.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 232.0 | 180.0 | ||
24th | Optimist | 1260 | ZYC | Estian du plooy | 1665 | (26.0 DNC) | 24.0 | 22.0 | 24.0 | 21.0 | (26.0 DNF) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 247.0 | 195.0 | ||
25th | Optimist | 609 | ZYC | N Mngoma | 1665 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 260.0 | 208.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com